Usage Statistics for www.ausgefuchst.at

Summary Period: June 2025
Generated 01-Jul-2025 05:53 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 5673
Total Files 5144
Total Pages 5149
Total Visits 454
Total KBytes 250176
Total Unique Sites 427
Total Unique URLs 37
Total Unique Referrers 68
Total Unique User Agents 162
. Avg Max
Hits per Hour 7 111
Hits per Day 189 889
Files per Day 171 834
Pages per Day 171 826
Sites per Day 14 39
Visits per Day 15 28
KBytes per Day 8339 43099
Hits by Response Code
Code 200 - OK 90.68% 5144
Code 301 - Moved Permanently 0.07% 4
Code 302 - Found 0.44% 25
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 8.80% 499

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 769 13.56% 759 14.76% 761 14.78% 11 2.42% 17 3.98% 40726 16.28%
2 889 15.67% 834 16.21% 826 16.04% 20 4.41% 21 4.92% 43099 17.23%
3 765 13.48% 757 14.72% 757 14.70% 11 2.42% 17 3.98% 40505 16.19%
4 740 13.04% 730 14.19% 727 14.12% 14 3.08% 20 4.68% 38828 15.52%
5 718 12.66% 712 13.84% 709 13.77% 11 2.42% 16 3.75% 37905 15.15%
6 745 13.13% 724 14.07% 732 14.22% 23 5.07% 27 6.32% 38146 15.25%
7 43 0.76% 35 0.68% 27 0.52% 18 3.96% 19 4.45% 362 0.14%
8 39 0.69% 27 0.52% 25 0.49% 15 3.30% 21 4.92% 571 0.23%
9 47 0.83% 29 0.56% 23 0.45% 11 2.42% 21 4.92% 640 0.26%
10 41 0.72% 21 0.41% 23 0.45% 15 3.30% 23 5.39% 518 0.21%
11 28 0.49% 20 0.39% 14 0.27% 13 2.86% 17 3.98% 204 0.08%
12 35 0.62% 15 0.29% 12 0.23% 8 1.76% 13 3.04% 183 0.07%
13 49 0.86% 28 0.54% 28 0.54% 15 3.30% 19 4.45% 367 0.15%
14 45 0.79% 38 0.74% 38 0.74% 25 5.51% 26 6.09% 1310 0.52%
15 47 0.83% 34 0.66% 30 0.58% 23 5.07% 26 6.09% 809 0.32%
16 66 1.16% 43 0.84% 49 0.95% 22 4.85% 19 4.45% 1086 0.43%
17 54 0.95% 31 0.60% 35 0.68% 24 5.29% 28 6.56% 372 0.15%
18 14 0.25% 8 0.16% 7 0.14% 5 1.10% 11 2.58% 31 0.01%
19 35 0.62% 23 0.45% 17 0.33% 15 3.30% 27 6.32% 222 0.09%
20 17 0.30% 7 0.14% 10 0.19% 5 1.10% 9 2.11% 39 0.02%
21 36 0.63% 25 0.49% 20 0.39% 18 3.96% 25 5.85% 223 0.09%
22 26 0.46% 10 0.19% 10 0.19% 8 1.76% 14 3.28% 121 0.05%
23 30 0.53% 24 0.47% 16 0.31% 11 2.42% 20 4.68% 469 0.19%
24 28 0.49% 21 0.41% 21 0.41% 17 3.74% 20 4.68% 222 0.09%
25 54 0.95% 28 0.54% 24 0.47% 23 5.07% 39 9.13% 136 0.05%
26 62 1.09% 26 0.51% 28 0.54% 16 3.52% 23 5.39% 301 0.12%
27 27 0.48% 13 0.25% 9 0.17% 8 1.76% 17 3.98% 68 0.03%
28 25 0.44% 13 0.25% 15 0.29% 12 2.64% 15 3.51% 206 0.08%
29 140 2.47% 75 1.46% 114 2.21% 14 3.08% 23 5.39% 2082 0.83%
30 59 1.04% 34 0.66% 42 0.82% 28 6.17% 33 7.73% 426 0.17%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 238 4.20% 7 222 4.32% 6 206 4.00% 347 10423 4.17%
1 8 258 4.55% 8 243 4.72% 7 213 4.14% 357 10712 4.28%
2 8 258 4.55% 8 240 4.67% 7 222 4.31% 369 11077 4.43%
3 12 365 6.43% 9 284 5.52% 10 321 6.23% 434 13011 5.20%
4 7 216 3.81% 6 201 3.91% 6 203 3.94% 338 10149 4.06%
5 7 224 3.95% 7 214 4.16% 7 215 4.18% 377 11297 4.52%
6 8 248 4.37% 7 225 4.37% 7 226 4.39% 343 10296 4.12%
7 8 242 4.27% 7 214 4.16% 7 228 4.43% 357 10704 4.28%
8 7 223 3.93% 6 204 3.97% 6 209 4.06% 344 10317 4.12%
9 7 218 3.84% 6 207 4.02% 7 210 4.08% 345 10359 4.14%
10 7 219 3.86% 6 207 4.02% 7 210 4.08% 354 10631 4.25%
11 7 220 3.88% 7 212 4.12% 7 211 4.10% 366 10972 4.39%
12 7 226 3.98% 6 202 3.93% 6 201 3.90% 322 9661 3.86%
13 8 241 4.25% 7 216 4.20% 7 215 4.18% 358 10749 4.30%
14 7 222 3.91% 6 203 3.95% 6 204 3.96% 347 10422 4.17%
15 7 221 3.90% 6 198 3.85% 6 199 3.86% 328 9850 3.94%
16 7 220 3.88% 6 207 4.02% 7 211 4.10% 338 10140 4.05%
17 8 267 4.71% 7 227 4.41% 8 241 4.68% 340 10192 4.07%
18 7 212 3.74% 6 195 3.79% 6 202 3.92% 325 9753 3.90%
19 7 214 3.77% 6 196 3.81% 6 198 3.85% 332 9972 3.99%
20 6 197 3.47% 6 189 3.67% 6 191 3.71% 323 9678 3.87%
21 7 234 4.12% 6 203 3.95% 6 204 3.96% 330 9904 3.96%
22 7 232 4.09% 7 217 4.22% 6 199 3.86% 321 9619 3.84%
23 8 258 4.55% 7 218 4.24% 7 210 4.08% 343 10286 4.11%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 4405 77.65% 238610 95.38% /stats/usage_202402.html
2 368 6.49% 418 0.17% /
3 43 0.76% 66 0.03% /error/
4 26 0.46% 1849 0.74% /stats/usage_202506.html
5 18 0.32% 60 0.02% /error/403-forbidden.html
6 18 0.32% 1034 0.41% /stats/usage_202312.html
7 17 0.30% 60 0.02% /error/404-file-not-found.html
8 17 0.30% 1447 0.58% /stats/usage_202504.html
9 14 0.25% 36 0.01% /stats/ctry_usage_202312.png
10 14 0.25% 31 0.01% /stats/ctry_usage_202403.png
11 14 0.25% 32 0.01% /stats/ctry_usage_202404.png
12 14 0.25% 31 0.01% /stats/ctry_usage_202405.png
13 14 0.25% 32 0.01% /stats/ctry_usage_202502.png
14 14 0.25% 46 0.02% /stats/daily_usage_202402.png
15 14 0.25% 27 0.01% /stats/hourly_usage_202408.png
16 13 0.23% 127 0.05% /stats/
17 13 0.23% 34 0.01% /stats/ctry_usage_202401.png
18 13 0.23% 29 0.01% /stats/ctry_usage_202406.png
19 13 0.23% 695 0.28% /stats/usage_202405.html
20 12 0.21% 363 0.15% /stats/usage_202411.html
21 11 0.19% 22 0.01% /stats/hourly_usage_202506.png
22 8 0.14% 688 0.28% /stats/usage_202505.html
23 6 0.11% 436 0.17% /stats/usage_202501.html
24 6 0.11% 513 0.21% /stats/usage_202503.html
25 4 0.07% 217 0.09% /stats/usage_202404.html
26 4 0.07% 219 0.09% /stats/usage_202409.html
27 4 0.07% 322 0.13% /stats/usage_202502.html
28 3 0.05% 11 0.00% /error/401-authorization.html
29 3 0.05% 10 0.00% /error/500-internal-server-error.html
30 3 0.05% 8 0.00% /stats/daily_usage_202506.png

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 4405 77.65% 238610 95.38% /stats/usage_202402.html
2 26 0.46% 1849 0.74% /stats/usage_202506.html
3 17 0.30% 1447 0.58% /stats/usage_202504.html
4 18 0.32% 1034 0.41% /stats/usage_202312.html
5 13 0.23% 695 0.28% /stats/usage_202405.html
6 8 0.14% 688 0.28% /stats/usage_202505.html
7 6 0.11% 513 0.21% /stats/usage_202503.html
8 6 0.11% 436 0.17% /stats/usage_202501.html
9 368 6.49% 418 0.17% /
10 12 0.21% 363 0.15% /stats/usage_202411.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 368 6.49% 302 71.23% /
2 4405 77.65% 39 9.20% /stats/usage_202402.html
3 43 0.76% 20 4.72% /error/
4 17 0.30% 14 3.30% /stats/usage_202504.html
5 18 0.32% 11 2.59% /error/403-forbidden.html
6 18 0.32% 11 2.59% /stats/usage_202312.html
7 13 0.23% 5 1.18% /stats/usage_202405.html
8 17 0.30% 4 0.94% /error/404-file-not-found.html
9 13 0.23% 4 0.94% /stats/
10 12 0.21% 4 0.94% /stats/usage_202411.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 368 6.49% 289 68.97% /
2 4405 77.65% 39 9.31% /stats/usage_202402.html
3 43 0.76% 19 4.53% /error/
4 17 0.30% 14 3.34% /stats/usage_202504.html
5 17 0.30% 12 2.86% /error/404-file-not-found.html
6 18 0.32% 12 2.86% /stats/usage_202312.html
7 26 0.46% 12 2.86% /stats/usage_202506.html
8 13 0.23% 8 1.91% /stats/
9 18 0.32% 7 1.67% /error/403-forbidden.html
10 8 0.14% 4 0.95% /stats/usage_202505.html

Top 30 of 68 Total Referrers
# Hits Referrer
1 1133 19.97% - (Direct Request)
2 147 2.59% https://wording-msk.ru/
3 146 2.57% https://rentcaravan.ru/
4 142 2.50% https://pools-vsem.ru/
5 141 2.49% https://morskie-otkrytiya.ru/
6 140 2.47% https://upackovochka.ru/
7 138 2.43% https://present-in-spb.ru/
8 135 2.38% https://bank-v-msk.ru/
9 135 2.38% https://ecommercemaster.ru/
10 135 2.38% https://present-moscow.ru/
11 133 2.34% https://analizator-web.ru/
12 133 2.34% https://miner-msc.ru/
13 132 2.33% https://chocosouvenir.ru/
14 132 2.33% https://pack-inn.ru/
15 131 2.31% https://mining-msk.ru/
16 130 2.29% https://dancevibe.ru/
17 130 2.29% https://go-tango.ru/
18 130 2.29% https://moscowdiving.ru/
19 128 2.26% https://promedicalsupplies.ru/
20 128 2.26% https://vkus-msk.ru/
21 124 2.19% https://gabionn.ru/
22 124 2.19% https://gabionstore.ru/
23 123 2.17% https://numizmatexpert.ru/
24 122 2.15% https://coin-moscow.ru/
25 122 2.15% https://gran-turistic.ru/
26 121 2.13% https://flavors-msk.ru/
27 121 2.13% https://gabi-one.ru/
28 120 2.12% https://aqua-deti.ru/
29 120 2.12% https://mini-miner.ru/
30 119 2.10% https://coin-msk.ru/

Top 15 of 162 Total User Agents
# Hits User Agent
1 927 16.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 886 15.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 886 15.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 865 15.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 833 14.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 144 2.54% Googlebot-Image/1.0
7 141 2.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 100 1.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 72 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 67 1.18% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 56 0.99% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
12 28 0.49% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 28 0.49% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile
14 28 0.49% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.119 Mobile
15 26 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5673 100.00% 5144 100.00% 250176 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23