Usage Statistics for www.ausgefuchst.at

Summary Period: April 2026
Generated 12-Apr-2026 03:15 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 20489
Total Files 19931
Total Pages 20174
Total Visits 606
Total KBytes 1306371
Total Unique Sites 527
Total Unique URLs 47
Total Unique Referrers 87
Total Unique User Agents 245
. Avg Max
Hits per Hour 71 132
Hits per Day 1707 2516
Files per Day 1660 2485
Pages per Day 1681 2491
Sites per Day 43 78
Visits per Day 50 75
KBytes per Day 108864 152113
Hits by Response Code
Code 200 - OK 97.28% 19931
Code 206 - Partial Content 0.00% 1
Code 302 - Found 0.04% 9
Code 304 - Not Modified 0.32% 66
Code 403 - Forbidden 0.33% 67
Code 404 - Not Found 2.03% 415

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 1743 8.51% 1706 8.56% 1718 8.52% 41 6.77% 55 10.44% 121632 9.31%
2 2092 10.21% 2062 10.35% 2078 10.30% 57 9.41% 58 11.01% 115227 8.82%
3 1591 7.77% 1550 7.78% 1570 7.78% 75 12.38% 74 14.04% 87308 6.68%
4 2500 12.20% 2451 12.30% 2473 12.26% 73 12.05% 78 14.80% 143503 10.98%
5 2516 12.28% 2485 12.47% 2491 12.35% 50 8.25% 53 10.06% 152113 11.64%
6 1881 9.18% 1830 9.18% 1841 9.13% 51 8.42% 67 12.71% 117354 8.98%
7 1925 9.40% 1884 9.45% 1901 9.42% 48 7.92% 58 11.01% 135173 10.35%
8 2009 9.81% 1953 9.80% 1958 9.71% 55 9.08% 58 11.01% 140346 10.74%
9 2107 10.28% 2013 10.10% 2066 10.24% 61 10.07% 75 14.23% 145332 11.12%
10 1191 5.81% 1117 5.60% 1163 5.76% 52 8.58% 69 13.09% 82705 6.33%
11 835 4.08% 783 3.93% 818 4.05% 63 10.40% 70 13.28% 58426 4.47%
12 99 0.48% 97 0.49% 97 0.48% 10 1.65% 10 1.90% 7252 0.56%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 902 4.40% 74 894 4.49% 74 898 4.45% 4815 57776 4.42%
1 73 882 4.30% 72 865 4.34% 72 873 4.33% 4773 57277 4.38%
2 74 892 4.35% 71 859 4.31% 72 866 4.29% 4660 55917 4.28%
3 66 792 3.87% 64 777 3.90% 65 781 3.87% 4332 51990 3.98%
4 66 797 3.89% 64 779 3.91% 65 785 3.89% 4450 53403 4.09%
5 64 769 3.75% 62 754 3.78% 63 762 3.78% 4274 51287 3.93%
6 67 808 3.94% 65 787 3.95% 66 794 3.94% 4432 53186 4.07%
7 69 831 4.06% 66 792 3.97% 67 814 4.03% 4507 54089 4.14%
8 69 836 4.08% 69 830 4.16% 69 832 4.12% 4723 56679 4.34%
9 72 874 4.27% 71 861 4.32% 72 868 4.30% 4845 58137 4.45%
10 73 884 4.31% 72 872 4.38% 72 871 4.32% 4796 57550 4.41%
11 67 804 3.92% 65 790 3.96% 66 798 3.96% 4286 51427 3.94%
12 78 939 4.58% 70 848 4.25% 77 927 4.60% 4531 54372 4.16%
13 72 868 4.24% 70 850 4.26% 71 861 4.27% 4575 54897 4.20%
14 69 828 4.04% 67 810 4.06% 68 817 4.05% 4423 53071 4.06%
15 73 884 4.31% 72 871 4.37% 72 873 4.33% 4599 55193 4.22%
16 74 897 4.38% 72 867 4.35% 72 870 4.31% 4677 56122 4.30%
17 71 854 4.17% 70 840 4.21% 70 845 4.19% 4617 55409 4.24%
18 70 844 4.12% 67 814 4.08% 68 827 4.10% 4358 52293 4.00%
19 69 836 4.08% 67 806 4.04% 68 817 4.05% 4412 52949 4.05%
20 73 884 4.31% 71 857 4.30% 71 860 4.26% 4577 54923 4.20%
21 73 876 4.28% 71 854 4.28% 71 860 4.26% 4581 54974 4.21%
22 73 879 4.29% 70 842 4.22% 71 859 4.26% 4418 53021 4.06%
23 69 829 4.05% 67 812 4.07% 68 816 4.04% 4202 50428 3.86%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 13497 65.87% 885125 67.75% /stats/usage_202604.html
2 3964 19.35% 342087 26.19% /stats/usage_202509.html
3 1295 6.32% 12940 0.99% /stats/
4 723 3.53% 62359 4.77% /stats/usage_202603.html
5 351 1.71% 384 0.03% /
6 64 0.31% 98 0.01% /error/
7 6 0.03% 10 0.00% /error/403-forbidden.html
8 6 0.03% 173 0.01% /stats/usage_202510.html
9 6 0.03% 260 0.02% /stats/usage_202511.html
10 5 0.02% 4 0.00% /error/401-authorization.html
11 5 0.02% 172 0.01% /stats/usage_202505.html
12 4 0.02% 163 0.01% /stats/usage_202402.html
13 4 0.02% 86 0.01% /stats/usage_202503.html
14 4 0.02% 174 0.01% /stats/usage_202512.html
15 4 0.02% 86 0.01% /stats/usage_202601.html
16 3 0.01% 0 0.00% /error/404-file-not-found.html
17 3 0.01% 0 0.00% /error/500-internal-server-error.html
18 3 0.01% 6 0.00% /stats/hourly_usage_202604.png
19 3 0.01% 57 0.00% /stats/usage_202312.html
20 3 0.01% 106 0.01% /stats/usage_202406.html
21 3 0.01% 117 0.01% /stats/usage_202408.html
22 3 0.01% 61 0.00% /stats/usage_202411.html
23 3 0.01% 85 0.01% /stats/usage_202504.html
24 3 0.01% 85 0.01% /stats/usage_202506.html
25 3 0.01% 86 0.01% /stats/usage_202508.html
26 3 0.01% 85 0.01% /stats/usage_202602.html
27 2 0.01% 4 0.00% /stats/ctry_usage_202604.png
28 2 0.01% 6 0.00% /stats/daily_usage_202604.png
29 2 0.01% 59 0.00% /stats/usage_202401.html
30 2 0.01% 54 0.00% /stats/usage_202404.html

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 13497 65.87% 885125 67.75% /stats/usage_202604.html
2 3964 19.35% 342087 26.19% /stats/usage_202509.html
3 723 3.53% 62359 4.77% /stats/usage_202603.html
4 1295 6.32% 12940 0.99% /stats/
5 351 1.71% 384 0.03% /
6 6 0.03% 260 0.02% /stats/usage_202511.html
7 4 0.02% 174 0.01% /stats/usage_202512.html
8 6 0.03% 173 0.01% /stats/usage_202510.html
9 5 0.02% 172 0.01% /stats/usage_202505.html
10 4 0.02% 163 0.01% /stats/usage_202402.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 351 1.71% 276 53.38% /
2 64 0.31% 59 11.41% /error/
3 3964 19.35% 38 7.35% /stats/usage_202509.html
4 1295 6.32% 32 6.19% /stats/
5 13497 65.87% 28 5.42% /stats/usage_202604.html
6 723 3.53% 9 1.74% /stats/usage_202603.html
7 6 0.03% 6 1.16% /stats/usage_202511.html
8 6 0.03% 5 0.97% /error/403-forbidden.html
9 5 0.02% 4 0.77% /error/401-authorization.html
10 4 0.02% 4 0.77% /stats/usage_202402.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 351 1.71% 267 52.25% /
2 64 0.31% 58 11.35% /error/
3 3964 19.35% 36 7.05% /stats/usage_202509.html
4 1295 6.32% 32 6.26% /stats/
5 13497 65.87% 27 5.28% /stats/usage_202604.html
6 723 3.53% 8 1.57% /stats/usage_202603.html
7 6 0.03% 6 1.17% /stats/usage_202510.html
8 6 0.03% 6 1.17% /stats/usage_202511.html
9 5 0.02% 5 0.98% /error/401-authorization.html
10 6 0.03% 5 0.98% /error/403-forbidden.html

Top 30 of 87 Total Referrers
# Hits Referrer
1 10959 53.49% https://kgm-sim.ru
2 3243 15.83% https://builder-spb.ru
3 2628 12.83% https://seo-creative.ru/
4 2163 10.56% - (Direct Request)
5 1334 6.51% https://ortoportpro.ru/
6 8 0.04% https://www.google.com
7 7 0.03% binance.com
8 5 0.02% http://cgmood.com/hond-prednison
9 5 0.02% http://ppt.cc/faKyGx
10 5 0.02% http://ppt.cc/fi2ttx
11 5 0.02% https://cgmood.com/keragloeva
12 4 0.02% http://ausgefuchst.at/
13 4 0.02% https://ausgefuchst.at/
14 3 0.01% http://ausgefuchst.at
15 3 0.01% http://sandimmun.forumieren.de
16 3 0.01% https://foto-na-pamjatnyk.com.ua/store/product/zamovyty-foto-v-skli-na-pamiatnyk.html
17 3 0.01% https://nskokna.ru/
18 3 0.01% https://ua.velesritual.com.ua/
19 3 0.01% https://ua.velesritual.com.ua/mistse-na-tsvyntari.html
20 3 0.01% https://vavilon-ritual.com.ua/poslugy/orhanyzatsiia-pokhoron.html
21 3 0.01% https://vavilon-ritual.com.ua/ru/uslugi/organizatsiya-pokhoron.html
22 3 0.01% https://velesritual.com.ua/
23 2 0.01% http://cgmood.com/sirdalud-tizagelan
24 2 0.01% https://cert.at/de/services/statistic-survey/
25 2 0.01% https://foto-na-pamjatnyk.com.ua/store/product/zamovyty-tablychku-na-pamiatnyk.html
26 2 0.01% https://strong.by/
27 2 0.01% https://ua.velesritual.com.ua/funeral.html
28 2 0.01% https://vavilon-ritual.com.ua/ru/uslugi/krematorij-krematsiya-tela.html
29 2 0.01% https://velesritual.com.ua/cargo200.html
30 2 0.01% https://velesritual.com.ua/funeral.html

Top 15 of 245 Total User Agents
# Hits User Agent
1 3679 17.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 3660 17.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 3631 17.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 3613 17.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 3587 17.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1278 6.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 226 1.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 86 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 54 0.26% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 43 0.21% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 27 0.13% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
12 26 0.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 25 0.12% Mozilla/5.0 (compatible; Dataprovider.com)
14 25 0.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 24 0.12% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20489 100.00% 19932 100.01% 1306371 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23